24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-May-19 Cloudy 3.4850 3.6982 0.2132 37913.3 37937.3 24.0 1.24 1.24 1.24 1784.8 119.5 190301/016
8-May-19 Cloudy 3.4852 3.5730 0.0878 37937.3 37961.3 24.0 1.23 1.23 1.23 1777.2 49.4 190402/056
14-May-19 Sunny 3.5112 3.6703 0.1591 37961.3 37985.3 24.0 1.22 1.22 1.22 1750.2 90.9 190501/017
20-May-19 Cloudy 3.0123 3.2346 0.2223 37985.3 38009.3 24.0 1.22 1.22 1.22 1757.9 126.5 190201/072
24-May-19 Rainy 2.9662 3.1898 0.2236 38009.3 38033.3 24.0 1.23 1.23 1.23 1764.4 126.7 190201/069
30-May-19 Cloudy 3.5331 3.7087 0.1756 38033.3 38057.3 24.0 1.22 1.22 1.22 1763.3 99.6 190502/006
Min 49
Max 127
Average 102